• Hi, If you cannot get into the site, be sure to Contact Us. Please be advised that the app is no longer in use!

SSsssshhhhh ... Cah-Ching's Weekly Weigh In

Oh dear, can we help you get back on track??? We are all here for each other xx

I don't know what to do or how to do it. :cry::cry::cry::cry::cry::cry:

Hello my lovely

Sending Hugs (((hugs)))

xxx

Hello :wavey:

CaChing where are you posting and running??? Come out and post.

M

Hiya CCPM

Yes I'm afraid that I'm posting and running. Lots has been happening my my life lately .. but on the weight front ... well I just post to update my weight. However I'm what you call a gastric band "failure".

I think I'm about 20.5 stones now. It's possibly all my fault. I'm disillusioned to be honest.:cry:

I's only going to get worse as I'm not part of a gym and at the moment and I'm unfamiliar with the area I;m in at the moment. When I can afford to buy a new laptop I will so that I can do some workout DVDs at home. That's a long way off though. :cry:
 
CC I know its all change for you but we have just started a long termers set of threads not sure exactly where it hangs out but you will find it under new posts. We are trying to get discussing things for long termers...well what it says in the tin really all and every type of wls welcome and you especially so as I know you need help to get you started and to feel part of the community again. Its a 'new' idea so we are just trying to get it going and would welcome you popping by with open arms. Just come in and say it like it is, may be we can help or just be someone to talk to

M
 
CC I know its all change for you but we have just started a long termers set of threads not sure exactly where it hangs out but you will find it under new posts. We are trying to get discussing things for long termers...well what it says in the tin really all and every type of wls welcome and you especially so as I know you need help to get you started and to feel part of the community again. Its a 'new' idea so we are just trying to get it going and would welcome you popping by with open arms. Just come in and say it like it is, may be we can help or just be someone to talk to

M

Hi,

Thanks ... can you show me the link please?
 
Hi CC

There are six months plus sections in bypass, band and sleeve sections as well as one in the old WLSurgery section. The sections have been there for a number of years but hadn't often been used.

Only people who join the six months plus section can post.

Hope to see you online more xx
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0
16/05/2011 - 272.2 (123.5Kgs) -STS
23/05/2011 - 272.1 (123.5Kgs) -0.1
30/05/2011 - 270.6 (122.7Kgs) -1.5
06/06/2011 - 270.6 (122.7Kgs) -STS
13/06/2011 - 268.8 (121.9Kgs) -1.8
20/06/2011 - 273.8 (124.2Kgs) +5.0
27/06/2011 - 268.8 (121.9Kgs) -5.0
04/07/2011 - 267.0 (121.1Kgs) -1.8
12/07/2011 - 266.6 (120.9Kgs) -0.4
19/07/2011 - 269.2 (122.1Kgs) +2.6
25/07/2011 - 268.8 (121.9Kgs) -0.4
01/08/2011 - 267.7 (121.4Kgs) -1.1
08/08/2011 - 269.2 (123.5Kgs) +1.5
15/08/2011 - 265.2 (120.3Kgs) -4.0
22/08/2011 - 262.2 (118.9Kgs) -3.0
29/08/2011 - 261.8 (118.8Kgs) -0.4
05/09/2011 - 259.6 (117.8Kgs) -2.2
12/09/2011 - 259.6 (117.8Kgs) STS
19/09/2011 - 257.6 (116.8Kgs) -2.0
26/09/2011 - 254.4 (115.4Kgs) -3.2
03/10/2011 - 252.8 (114.7Kgs) -2.4
10/10/2011 - 255.8 (116.0Kgs) +3.0
17/10/2011 - 258.6 (117.3Kgs) +2.8
24/10/2011 - 256.0 (116.1Kgs) -2.6
07/11/2011 - 256.0 (116.1Kgs) STS
14/11/2011 - 254.4 (115.4Kgs) -1.6
21/11/2011 - 258.4 (117.2Kgs)+4.0
28/11/2011 - 256.2 (116.2Kgs) -2.2
05/12/2011 - 257.4 (116.8Kgs)+1.2
12/12/2011 - 258.4 (117.2Kgs)+1.0
19/12/2011 - 258.4 (117.2Kgs) - STS
26/12/2011 - 258.4 (117.2Kgs) - STS
02/01/2012 - 259.4 (117.6Kgs)+1.0
09/01/2012 - 262.2 (119.1Kgs)+2.8
16/01/2012 - 265.0 (120.2Kgs)+2.8
21/01/2012 - 257.4 (116.8Kgs) -7.6
28/01/2012 - 256.6 (116.4Kgs) -0.8
04/02/2012 - 260.6 (118.2Kgs)+4.0
11/02/2012 - 259.0 (117.5Kgs) -1.4
17/04/2012 - 264.4 (119.9Kgs)+5.4

07/10/2012 - 280.2 (127.1Kgs)+15.8
07/08/2013 - 281.4 (127.6Kgs)+1.2
 
Back
Top