• Hi, If you cannot get into the site, be sure to Contact Us. Please be advised that the app is no longer in use!

SSsssshhhhh ... Cah-Ching's Weekly Weigh In

cah-ching

New Member
Start Weight - 139Kgs
[1 = 2.20462262] [1 = 0.45359237]

Lowest weight recorded with band 271.6Ibs /123.4Kgs (February - with restriction - not at sweetspot)

08/04/2011 - 281.6Ibs (127.7Kgs)


I've no band restriction at the moment :eek: Two exercise sessions this week. Resting bad knees.
 

Katkit1

Not going anywhere!
Hi Cahching - so pleased you have taken the bull by the horns and started your weekly weigh-in.

Good Luck and I hope you can get back to the weight you were back in February very soon, I know it seems a lot but you were doing so well and if you stick with it.....it will soon come off again.

Nice to see you back btw x







Love Kat x
 

cah-ching

New Member
05/10/2010 291.0 (132.0Kgs)
19/10/2010 288.6 (130.9Kgs)
24/10/2010 285.4 (129.5Kgs)
06/11/2010 284.3 (129.0Kgs)
19/11/2010 285.0 (129.3Kgs)
24/11/2010 281.6 (127.7Kgs)
29/11/2010 281.0 (127.5Kgs)
13/12/2010 278.0 (126.1Kgs)
19/12/2010 279.0 (126.6Kgs)
20/12/2010 279.8 (126.9Kgs)
21/12/2010 277.2 (125.7Kgs)
28/12/2010 278.2 (126.2Kgs)
04/01/2011 280.6 (127.3Kgs)
05/01/2011 280.2 (127.1Kgs)
06/01/2011 279.2 (126.6Kgs)
10/01/2011 276.0 (125.2Kgs)
14/01/2011 272.0 (123.4Kgs)
18/01/2011 274.0 (124.3Kgs)
25/01/2011 276.0 (125.2Kgs)
21/02/2011 271.6 (123.2Kgs)
08/04/2011 281.6 (127.7Kgs)
15/04/2011 281.6 (127.7Kgs)
22/04/2011 278.0 (126.1Kgs)
 

cah-ching

New Member
17/03/2010- 318.0 (144.2Kgs) -0
05/10/2010- 291.0 (132.0Kgs) -27
19/10/2010- 288.6 (130.9Kgs) -2.4
24/10/2010- 285.4 (129.5Kgs) -3.2
06/11/2010- 284.3 (129.0Kgs) -1.1
19/11/2010- 285.0 (129.3Kgs) +0.7
24/11/2010- 281.6 (127.7Kgs) -3.4
29/11/2010- 281.0 (127.5Kgs) -0.6
13/12/2010- 278.0 (126.1Kgs) -3.0
19/12/2010- 279.0 (126.6Kgs) +1.0
20/12/2010- 279.8 (126.9Kgs) +0.8
21/12/2010- 277.2 (125.7Kgs) -2.6
28/12/2010- 278.2 (126.2Kgs) +1.0
04/01/2011- 280.6 (127.3Kgs) +2.4
05/01/2011- 280.2 (127.1Kgs) -0.4
06/01/2011- 279.2 (126.6Kgs) -1.0
10/01/2011- 276.0 (125.2Kgs) -3.2
14/01/2011- 272.0 (123.4Kgs) -4.0
18/01/2011- 274.0 (124.3Kgs) +2.0
25/01/2011- 276.0 (125.2Kgs) +2.0
21/02/2011- 271.6 (123.2Kgs) -4.4
08/04/2011- 281.6 (127.7Kgs) +10
15/04/2011- 281.6 (127.7Kgs) -0.0
22/04/2011- 278.0 (126.1Kgs) -3.6
23/04/2011- 277.0 (125.6Kgs) -1.0
 

cah-ching

New Member
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
 

Sambucca

New Member
fabarooney
 

phatmomma

New Member
Flipping heck Cahching (excuse my language) but you are rocking now... Lovely to see all of your hardwork (outs) are paying off, i won't recognise you if i ever see you again lol xx
 

cah-ching

New Member

Going very good CC!

Well done:happy096:

fabarooney

Well done CC. x

Flipping heck Cahching (excuse my language) but you are rocking now... Lovely to see all of your hardwork (outs) are paying off, i won't recognise you if i ever see you again lol xx

17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8


Going very good CC!

Well done:happy096:

fabarooney

Well done CC. x

Flipping heck Cahching (excuse my language) but you are rocking now... Lovely to see all of your hardwork (outs) are paying off, i won't recognise you if i ever see you again lol xx

Never doubted you would do it once you set your mind to it. Well done

M

Thanks chaps.

Unfortunately..... if you look at my stats carefully, I was around my current weight back in mid-January. I had a defill a few days afterwards for my trip out to Vietnam and gained weight then waited and waited for a fill (not my fault) so I've not really achieved anything. So while I'm grateful for the praise I'm a little embarrassed and by it because it just highlights failure in my eyes.

Thanks anyway. :eek: :eek:

x

P.S - Julie (phatmomma) you'd recognise me as I look exactly the same :( .... fat and (as my work colleague told me yesterday) scary.
 

Sambucca

New Member
Who the hell called you scary? Cheeky beggars....

Scary? tell them if they want to see scary you'll introduce them to your good friend Sambucca who doesnt take kindly to her friends being called names.

Grrrrr
 
Top