• Hi, If you cannot get into the site, be sure to Contact Us. Please be advised that the app is no longer in use!

SSsssshhhhh ... Cah-Ching's Weekly Weigh In

Big massive cyber hug from me. I know how hard it is to keep going when you have no restriction. Keep heart and I hope you can find a provider that can give you a fill xxx
 
Big hug from me too. I have sts for 3 weeks and probably will have a gain this week. It's hard but don't let it get you down xxx

Sent from my iPad using WLSurgery
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0
16/05/2011 - 272.2 (123.5Kgs) -STS
23/05/2011 - 272.1 (123.5Kgs) -0.1
30/05/2011 - 270.6 (122.7Kgs) -1.5
06/06/2011 - 270.6 (122.7Kgs) -STS
13/06/2011 - 268.8 (121.9Kgs) -1.8
20/06/2011 - 273.8 (124.2Kgs) +5.0
27/06/2011 - 268.8 (121.9Kgs) -5.0
04/07/2011 - 267.0 (121.1Kgs) -1.8
12/07/2011 - 266.6 (120.9Kgs) -0.4
19/07/2011 - 269.2 (122.1Kgs) +2.6
25/07/2011 - 268.8 (121.9Kgs) -0.4
01/08/2011 - 267.7 (121.4Kgs) -1.1
08/08/2011 - 269.2 (123.5Kgs) +1.5
15/08/2011 - 265.2 (120.3Kgs) -4.0
22/08/2011 - 262.2 (118.9Kgs) -3.0
29/08/2011 - 261.8 (118.8Kgs) -0.4
05/09/2011 - 259.6 (117.8Kgs) -2.2
12/09/2011 - 259.6 (117.8Kgs) STS
19/09/2011 - 257.6 (116.8Kgs) -2.0
26/09/2011 - 254.4 (115.4Kgs) -3.2
03/10/2011 - 252.8 (114.7Kgs) -2.4
10/10/2011 - 255.8 (116.0Kgs) +3.0
17/10/2011 - 258.6 (117.3Kgs) +2.8
24/10/2011 - 256.0 (116.1Kgs) -2.6
07/11/2011 - 256.0 (116.1Kgs) STS
14/11/2011 - 254.4 (115.4Kgs) -1.6
21/11/2011 - 258.4 (117.2Kgs)+4.0
28/11/2011 - 256.2 (116.2Kgs) -2.2
05/12/2011 - 257.4 (116.8Kgs)+1.2
12/12/2011 - 258.4 (117.2Kgs)+1.0
19/12/2011 - 258.4 (117.2Kgs) - STS
26/12/2011 - 258.4 (117.2Kgs) - STS
02/01/2012 - 259.4 (117.6Kgs)+1.0
09/01/2012 - 262.2 (119.1Kgs)+2.8
16/01/2012 - 265.0 (120.2Kgs)+2.8
21/01/2012 - 257.4 (116.8Kgs) -7.6
28/01/2012 - 256.6 (116.4Kgs) -0.8
04/02/2012 - 260.6 (118.2Kgs)+4.0
11/02/2012 - 259.0 (117.5Kgs) -1.4
17/04/2012 - 264.4 (119.9Kgs)+5.4
21/04/2012 - 264.4 (119.9Kgs)STS


Big massive cyber hug from me. I know how hard it is to keep going when you have no restriction. Keep heart and I hope you can find a provider that can give you a fill xxx

More hugs from me (((((hugs))))) xx

Big hug from me too. I have sts for 3 weeks and probably will have a gain this week. It's hard but don't let it get you down xxx

Sent from my iPad using WLSurgery

Hi,

Thanks for the hugs. I must admits I've been struggling with routine for a few months now .. routine with every single facet of my life.. even my sleep isn't as routine as I'd like.

Diet; lets not talk about that, but what I will say is - Walkers crisps - I gave them up last august, reintroduced them a few weeks ago and the addiction came back. I don't even like crisps .. waste of time as they don't fill me or even satisfy me .. they are a nice addictive snack ... salty yum! Anyway they've been shelved. All in all diet (and I don't mean one to lose weight, but one to lose weight and to follow for life) I need to get back to my routine! I stupidly followed advice to reintroduce bread into my diet as nothing is off bounds for a bander ... well .... put it this way, it's banished again now :p. I love bananas on seeded bread, but I love it a little too much.

Exercise; I'm struggling - which is making my mood bad and my mojo has gone. I did decide to go running on Tuesday night ... don't laugh but ... I only managed 2.5 miles .. did it in 34 minutes. Something to work on. I'm out running later, but I have to go to town in a moment and purchase something from the market. I'm doing Race For Life this year and I'm hoping to garner some sponsorship from everyone and anyone so I hope I can count on some of you generous folk? :eek:

Other parts of life are disorganised .... and I haven't been on holiday (or even a weekend away) since March 2011 and I need something to look forward to :)

As to my band; I want a complete aspiration. It's something I've been thinking about for months - but was discouraged to do when I was in my 2 yr package. I want a complete defill then refilled again may be in 2-3 fills. I am concerned that my stomach may have stretched. Your thoughts? :)
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6

05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0
16/05/2011 - 272.2 (123.5Kgs) -STS
23/05/2011 - 272.1 (123.5Kgs) -0.1
30/05/2011 - 270.6 (122.7Kgs) -1.5
06/06/2011 - 270.6 (122.7Kgs) -STS
13/06/2011 - 268.8 (121.9Kgs) -1.8
20/06/2011 - 273.8 (124.2Kgs) +5.0
27/06/2011 - 268.8 (121.9Kgs) -5.0
04/07/2011 - 267.0 (121.1Kgs) -1.8
12/07/2011 - 266.6 (120.9Kgs) -0.4
19/07/2011 - 269.2 (122.1Kgs) +2.6
25/07/2011 - 268.8 (121.9Kgs) -0.4
01/08/2011 - 267.7 (121.4Kgs) -1.1
08/08/2011 - 269.2 (123.5Kgs) +1.5
15/08/2011 - 265.2 (120.3Kgs) -4.0
22/08/2011 - 262.2 (118.9Kgs) -3.0
29/08/2011 - 261.8 (118.8Kgs) -0.4
05/09/2011 - 259.6 (117.8Kgs) -2.2
12/09/2011 - 259.6 (117.8Kgs) STS
19/09/2011 - 257.6 (116.8Kgs) -2.0
26/09/2011 - 254.4 (115.4Kgs) -3.2
03/10/2011 - 252.8 (114.7Kgs) -2.4
10/10/2011 - 255.8 (116.0Kgs) +3.0
17/10/2011 - 258.6 (117.3Kgs) +2.8
24/10/2011 - 256.0 (116.1Kgs) -2.6
07/11/2011 - 256.0 (116.1Kgs) STS
14/11/2011 - 254.4 (115.4Kgs) -1.6
21/11/2011 - 258.4 (117.2Kgs)+4.0
28/11/2011 - 256.2 (116.2Kgs) -2.2
05/12/2011 - 257.4 (116.8Kgs)+1.2
12/12/2011 - 258.4 (117.2Kgs)+1.0
19/12/2011 - 258.4 (117.2Kgs) - STS
26/12/2011 - 258.4 (117.2Kgs) - STS
02/01/2012 - 259.4 (117.6Kgs)+1.0
09/01/2012 - 262.2 (119.1Kgs)+2.8
16/01/2012 - 265.0 (120.2Kgs)+2.8
21/01/2012 - 257.4 (116.8Kgs) -7.6
28/01/2012 - 256.6 (116.4Kgs) -0.8
04/02/2012 - 260.6 (118.2Kgs)+4.0
11/02/2012 - 259.0 (117.5Kgs) -1.4
17/04/2012 - 264.4 (119.9Kgs)+5.4
21/04/2012 - 264.4 (119.9Kgs) STS
11/06/2012 - 274.4 (124.5Kgs)+10
 
How are you doing cah-Ching now? X
 
Can we help???
 
Yep, we are here for you :D
 
Can we help???

Yes, we would like to help if poss! xx

Yep, we are here for you :D

Thanks girlies :) So nice of you to offer support.

I don't really feel I have friends near to me who I can get support from. I feel very very lonely most of the time and often left to my own devices the only social interaction I have is at work then I go home and feel lonely all over again.

I try not to feel despondent, try not to feel as if I should just give up and accept that "I'm just built this way" because I've never been slim, my childhood was fat and my adulthood ... fat.

I guess my isolation and lack social interaction hurts me mentally but I do try and make friends but they invariably fall away even when I try to maintain them. That makes me sad too. So yeah my support mechanism is zilch in terms of proximity to friends whom I can pick up the phone to talk to or meet and have a coffee with.

I must admit I do feel like my life is one episode of failure after another.

Now I sound as if I'm whinging so it's probably little wonder I have so few friends :eek: (the one's I have live far enough away that I can't just turn up on their doorstep lol)

I'm in a vicious circle at the moment and my posting quietly on here is indicative of that. I can't bear to face my own failure at WLS so not sure what type of help I can ask for.

My service provider have forgotten me completely, even though they said they wouldn't; although they were quick to respond with prices when I asked them for a defill due to me having to fly long-haul on business a few week ago :rolleyes: :rolleyes:

No family support.

No friends support.

I just watch Youtube videos and even they make me feel like a failure sometimes!

So yeah ... I'm a tad lost. x
 
Where are you in the country? Maybe you can skype people if friends are away?!? If you need a defill that means you must have good restriction? But eating the slider type food? If so I can sympathise trust me :( I guess for me the key thing is loosing the guilt when I eat naughty food so when I have some I enjoy it for what it is nothing more nothing else. So I don't go on a massive destructive period going may as well carry on! No I have a treat and its a treat :) anyway reach to us the worse thing to do is to be alone in this
 
Where are you in the country? Maybe you can skype people if friends are away?!? If you need a defill that means you must have good restriction? But eating the slider type food? If so I can sympathise trust me :( I guess for me the key thing is loosing the guilt when I eat naughty food so when I have some I enjoy it for what it is nothing more nothing else. So I don't go on a massive destructive period going may as well carry on! No I have a treat and its a treat :) anyway reach to us the worse thing to do is to be alone in this


Hi Miserable,

I needed a defill because I had to take a long haul flight a few weeks ago. I had lovely restriction, but because I was flying for a long while I was advised to have a defill, which worked out well for me as it was a hot country and I had a meeting to attend and it transpired I got a little ill while I was out there.

How are you Miserable? xx
 
How are you feeling hunger wise since you got back? Can u have a fill again? I am doing ok slow like you but its all my fault I still eat way too much chocolate but slowly battling my demons xxx
 
Hmmmm not update this for a while.

Lots been happening, but I will update soon .... although not much has changed! :eek:

Will weigh tomorrow morning:

17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0
16/05/2011 - 272.2 (123.5Kgs) -STS
23/05/2011 - 272.1 (123.5Kgs) -0.1
30/05/2011 - 270.6 (122.7Kgs) -1.5
06/06/2011 - 270.6 (122.7Kgs) -STS
13/06/2011 - 268.8 (121.9Kgs) -1.8
20/06/2011 - 273.8 (124.2Kgs) +5.0
27/06/2011 - 268.8 (121.9Kgs) -5.0
04/07/2011 - 267.0 (121.1Kgs) -1.8
12/07/2011 - 266.6 (120.9Kgs) -0.4
19/07/2011 - 269.2 (122.1Kgs) +2.6
25/07/2011 - 268.8 (121.9Kgs) -0.4
01/08/2011 - 267.7 (121.4Kgs) -1.1
08/08/2011 - 269.2 (123.5Kgs) +1.5
15/08/2011 - 265.2 (120.3Kgs) -4.0
22/08/2011 - 262.2 (118.9Kgs) -3.0
29/08/2011 - 261.8 (118.8Kgs) -0.4
05/09/2011 - 259.6 (117.8Kgs) -2.2
12/09/2011 - 259.6 (117.8Kgs) STS
19/09/2011 - 257.6 (116.8Kgs) -2.0
26/09/2011 - 254.4 (115.4Kgs) -3.2
03/10/2011 - 252.8 (114.7Kgs) -2.4
10/10/2011 - 255.8 (116.0Kgs) +3.0
17/10/2011 - 258.6 (117.3Kgs) +2.8
24/10/2011 - 256.0 (116.1Kgs) -2.6
07/11/2011 - 256.0 (116.1Kgs) STS
14/11/2011 - 254.4 (115.4Kgs) -1.6
21/11/2011 - 258.4 (117.2Kgs)+4.0
28/11/2011 - 256.2 (116.2Kgs) -2.2
05/12/2011 - 257.4 (116.8Kgs)+1.2
12/12/2011 - 258.4 (117.2Kgs)+1.0
19/12/2011 - 258.4 (117.2Kgs) - STS
26/12/2011 - 258.4 (117.2Kgs) - STS
02/01/2012 - 259.4 (117.6Kgs)+1.0
09/01/2012 - 262.2 (119.1Kgs)+2.8
16/01/2012 - 265.0 (120.2Kgs)+2.8
21/01/2012 - 257.4 (116.8Kgs) -7.6
28/01/2012 - 256.6 (116.4Kgs) -0.8
04/02/2012 - 260.6 (118.2Kgs)+4.0
11/02/2012 - 259.0 (117.5Kgs) -1.4
17/04/2012 - 264.4 (119.9Kgs)+5.4
 
Really nice to see you on here babes xxx
 
Hi Fuffs

Thanks ... lots been happening with me personally, hence me not being around here or at the Heartlands meets :-(

I'll aim to come to the next one.

You're looking fabulous .... if I had £11,000, I'd bypass my mofo intestines in a heartbeat :D
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0
16/05/2011 - 272.2 (123.5Kgs) -STS
23/05/2011 - 272.1 (123.5Kgs) -0.1
30/05/2011 - 270.6 (122.7Kgs) -1.5
06/06/2011 - 270.6 (122.7Kgs) -STS
13/06/2011 - 268.8 (121.9Kgs) -1.8
20/06/2011 - 273.8 (124.2Kgs) +5.0
27/06/2011 - 268.8 (121.9Kgs) -5.0
04/07/2011 - 267.0 (121.1Kgs) -1.8
12/07/2011 - 266.6 (120.9Kgs) -0.4
19/07/2011 - 269.2 (122.1Kgs) +2.6
25/07/2011 - 268.8 (121.9Kgs) -0.4
01/08/2011 - 267.7 (121.4Kgs) -1.1
08/08/2011 - 269.2 (123.5Kgs) +1.5
15/08/2011 - 265.2 (120.3Kgs) -4.0
22/08/2011 - 262.2 (118.9Kgs) -3.0
29/08/2011 - 261.8 (118.8Kgs) -0.4
05/09/2011 - 259.6 (117.8Kgs) -2.2
12/09/2011 - 259.6 (117.8Kgs) STS
19/09/2011 - 257.6 (116.8Kgs) -2.0
26/09/2011 - 254.4 (115.4Kgs) -3.2
03/10/2011 - 252.8 (114.7Kgs) -2.4
10/10/2011 - 255.8 (116.0Kgs) +3.0
17/10/2011 - 258.6 (117.3Kgs) +2.8
24/10/2011 - 256.0 (116.1Kgs) -2.6
07/11/2011 - 256.0 (116.1Kgs) STS
14/11/2011 - 254.4 (115.4Kgs) -1.6
21/11/2011 - 258.4 (117.2Kgs)+4.0
28/11/2011 - 256.2 (116.2Kgs) -2.2
05/12/2011 - 257.4 (116.8Kgs)+1.2
12/12/2011 - 258.4 (117.2Kgs)+1.0
19/12/2011 - 258.4 (117.2Kgs) - STS
26/12/2011 - 258.4 (117.2Kgs) - STS
02/01/2012 - 259.4 (117.6Kgs)+1.0
09/01/2012 - 262.2 (119.1Kgs)+2.8
16/01/2012 - 265.0 (120.2Kgs)+2.8
21/01/2012 - 257.4 (116.8Kgs) -7.6
28/01/2012 - 256.6 (116.4Kgs) -0.8
04/02/2012 - 260.6 (118.2Kgs)+4.0
11/02/2012 - 259.0 (117.5Kgs) -1.4
17/04/2012 - 264.4 (119.9Kgs)+5.4

07/10/2012 - 280.2 (127.1Kgs)+15.8
 
Oh dear, can we help you get back on track??? We are all here for each other xx
 
Back
Top