• Hi, If you cannot get into the site, be sure to Contact Us. Please be advised that the app is no longer in use!

SSsssshhhhh ... Cah-Ching's Weekly Weigh In

lovely to see those numbers coming down CC x x
 
Hi chick

Not spoken in aaages! How are you doing?
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0
16/05/2011 - 272.2 (123.5Kgs) -STS
23/05/2011 - 272.1 (123.5Kgs) -0.1
30/05/2011 - 270.6 (122.7Kgs) -1.5
06/06/2011 - 270.6 (122.7Kgs) -STS
13/06/2011 - 268.8 (121.9Kgs) -1.8
20/06/2011 - 273.8 (124.2Kgs) +5.0
27/06/2011 - 268.8 (121.9Kgs) -5.0
04/07/2011 - 267.0 (121.1Kgs) -1.8
12/07/2011 - 266.6 (120.9Kgs) -0.4
19/07/2011 - 269.2 (122.1Kgs) +2.6
25/07/2011 - 268.8 (121.9Kgs) -0.4
01/08/2011 - 267.7 (121.4Kgs) -1.1
08/08/2011 - 269.2 (123.5Kgs) +1.5
15/08/2011 - 265.2 (120.3Kgs) -4.0
22/08/2011 - 262.2 (118.9Kgs) -3.0
29/08/2011 - 261.8 (118.8Kgs) -0.4
05/09/2011 - 259.6 (117.8Kgs) -2.2
12/09/2011 - 259.6 (117.8Kgs) STS
19/09/2011 - 257.6 (116.8Kgs) -2.0
26/09/2011 - 254.4 (115.4Kgs) -3.2
03/10/2011 - 252.8 (114.7Kgs) -2.4
10/10/2011 - 255.8 (116.0Kgs) +3.0
17/10/2011 - 258.6 (117.3Kgs) +2.8
24/10/2011 - 256.0 (116.1Kgs) -2.6
07/11/2011 - 256.0 (116.1Kgs) STS
14/11/2011 - 254.4 (115.4Kgs) -1.6
21/11/2011 - 258.4 (117.2Kgs) +4.0
28/11/2011 - 256.2 (116.2Kgs) -2.2
05/12/2011 - 257.4 (116.8Kgs) +1.2
12/12/2011 - 258.4 (117.2Kgs) +1.0
19/12/2011 - 258.4 (117.2Kgs) - STS
26/12/2011 - 258.4 (117.2Kgs) - STS
02/01/2012 - 259.4 (117.6Kgs) +1.0

I must atest to having fallen off the wagon. Life has been stressful. My mood has been less than best which has facilitated bad habits. Additionally I do feel as if I need another fill tweak larger than the one I had a few weeks ago. I'm constantly peckish and hungry. I need to get back into order with the gym (that's gone awry) and into a pattern of eating, so I'm endeavouring to watch my food choices carefully as I was doing a few months ago. I am lucky to drink 250ml of water per day - shame on me :whoopass: It doesn't help that time flies; it doesn't feel that long ago and my plateau only feels like a few weeks rather than the 3 months it ACTUALLY has been. Updating has enabled some perspective! Yet people tell me I look as if I've dropped more weight :sigh:
My aim is to get to 99Kgs.
 
Last edited:
Hi CC. Nice to see you again. All that hard work in the gym is reflecting even though you have hit a plateau. Those numbers will start coming down again and you will hit your target.

Best wishes

tranquil x
 
Agree with tb. When people are saying u have lost more weight, do u feel it in ur clothes, maybe u r toning up and building muscles? Just a though. But in any case u r doing very very well
 
Tried to get back on track with eating and exercise. Weight has fluctuated between weigh-ins.

Christmas and now flu is getting in the way ..... :( Went to the gym, Christmas Eve, Day and haven't been back since because of flu. Still fighting this bad bout so can't see me back at the gym until next week.

I'm a bit rubbish at this weight loss thing ... :(

:cry:
 
Hello CC , nice to see a face from the past . Sorry to hear you are not well , hope you feel better soon xx
 
Hi CC. If you are unwell there is no point in pushing things. You are not rubbish at losing weight - it is a hard thing to do - just look at all the press reports around today about diets etc. Get over your illness and then you will be ready to tackle things again.

Nice to see you posting;)

tranquil x
 
Hope you feel better soon CC! I've had the flu too, sucks, doesnt it! No point dieting until you're recovered. Look after yourself :) xx
 
Cheers girls.

If I get my band tightened, stick to the rules and exercise, I'll be OK.

Right now I've got to rest up from this everlasting flu .....x :D
 
cah-ching said:
Cheers girls.

If I get my band tightened, stick to the rules and exercise, I'll be OK.

Right now I've got to rest up from this everlasting flu .....x :D

This is the story of my banded life the first part! Blooming rules :)
 
Hi CC

Lovely to see you - sorry you havent been well, and sorry I havent been in touch. Xmas holidays have just come and gone in a flash and now back at work :(

Hope to see you soon when you are feeling better x
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0
16/05/2011 - 272.2 (123.5Kgs) -STS
23/05/2011 - 272.1 (123.5Kgs) -0.1
30/05/2011 - 270.6 (122.7Kgs) -1.5
06/06/2011 - 270.6 (122.7Kgs) -STS
13/06/2011 - 268.8 (121.9Kgs) -1.8
20/06/2011 - 273.8 (124.2Kgs) +5.0
27/06/2011 - 268.8 (121.9Kgs) -5.0
04/07/2011 - 267.0 (121.1Kgs) -1.8
12/07/2011 - 266.6 (120.9Kgs) -0.4
19/07/2011 - 269.2 (122.1Kgs) +2.6
25/07/2011 - 268.8 (121.9Kgs) -0.4
01/08/2011 - 267.7 (121.4Kgs) -1.1
08/08/2011 - 269.2 (123.5Kgs) +1.5
15/08/2011 - 265.2 (120.3Kgs) -4.0
22/08/2011 - 262.2 (118.9Kgs) -3.0
29/08/2011 - 261.8 (118.8Kgs) -0.4
05/09/2011 - 259.6 (117.8Kgs) -2.2
12/09/2011 - 259.6 (117.8Kgs) STS
19/09/2011 - 257.6 (116.8Kgs) -2.0
26/09/2011 - 254.4 (115.4Kgs) -3.2
03/10/2011 - 252.8 (114.7Kgs) -2.4
10/10/2011 - 255.8 (116.0Kgs) +3.0
17/10/2011 - 258.6 (117.3Kgs) +2.8
24/10/2011 - 256.0 (116.1Kgs) -2.6
07/11/2011 - 256.0 (116.1Kgs) STS
14/11/2011 - 254.4 (115.4Kgs) -1.6
21/11/2011 - 258.4 (117.2Kgs)+4.0
28/11/2011 - 256.2 (116.2Kgs) -2.2
05/12/2011 - 257.4 (116.8Kgs)+1.2
12/12/2011 - 258.4 (117.2Kgs)+1.0
19/12/2011 - 258.4 (117.2Kgs) - STS
26/12/2011 - 258.4 (117.2Kgs) - STS
02/01/2012 - 259.4 (117.6Kgs)+1.0
09/01/2012 - 262.2 (119.1Kgs)+2.8

WHAT DOES IT TAKE TO GET BACK ON TRACK AND LOSE 100Ibs??!!!!! :mad: :mad: :mad: :mad: :mad: :mad:

I'm still congested and it's really getting me down - I sound ill and I'm still producing nasty stuff :(

I'm very down ... I haven't exercised and I'm eating crap and not following the rules ... I'm stuck at home doing nothing I feel like a dog chasing its tale in an ever sinking quagmire of bad food fatness - I look and feel bloody awful.

I'm really down ......... :cry: :cry: :cry: :cry: :cry: :cry: :cry:


Help ....... :(
 
Last edited:
CC I will PM you tonight - have been up all night working believe it or not and still have more to do before I go into the office. You are not a failure - you are human:hug99:

tranquil x
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0
16/05/2011 - 272.2 (123.5Kgs) -STS
23/05/2011 - 272.1 (123.5Kgs) -0.1
30/05/2011 - 270.6 (122.7Kgs) -1.5
06/06/2011 - 270.6 (122.7Kgs) -STS
13/06/2011 - 268.8 (121.9Kgs) -1.8
20/06/2011 - 273.8 (124.2Kgs) +5.0
27/06/2011 - 268.8 (121.9Kgs) -5.0
04/07/2011 - 267.0 (121.1Kgs) -1.8
12/07/2011 - 266.6 (120.9Kgs) -0.4
19/07/2011 - 269.2 (122.1Kgs) +2.6
25/07/2011 - 268.8 (121.9Kgs) -0.4
01/08/2011 - 267.7 (121.4Kgs) -1.1
08/08/2011 - 269.2 (123.5Kgs) +1.5
15/08/2011 - 265.2 (120.3Kgs) -4.0
22/08/2011 - 262.2 (118.9Kgs) -3.0
29/08/2011 - 261.8 (118.8Kgs) -0.4
05/09/2011 - 259.6 (117.8Kgs) -2.2
12/09/2011 - 259.6 (117.8Kgs) STS
19/09/2011 - 257.6 (116.8Kgs) -2.0
26/09/2011 - 254.4 (115.4Kgs) -3.2
03/10/2011 - 252.8 (114.7Kgs) -2.4
10/10/2011 - 255.8 (116.0Kgs) +3.0
17/10/2011 - 258.6 (117.3Kgs) +2.8
24/10/2011 - 256.0 (116.1Kgs) -2.6
07/11/2011- 256.0 (116.1Kgs) STS
14/11/2011 - 254.4 (115.4Kgs) -1.6
21/11/2011 - 258.4 (117.2Kgs)+4.0
28/11/2011 - 256.2 (116.2Kgs) -2.2
05/12/2011 - 257.4 (116.8Kgs)+1.2
12/12/2011 - 258.4 (117.2Kgs)+1.0
19/12/2011 - 258.4 (117.2Kgs) - STS
26/12/2011 - 258.4 (117.2Kgs) - STS
02/01/2012 - 259.4 (117.6Kgs)+1.0
09/01/2012 - 262.2 (119.1Kgs)+2.8
16/01/2012 - 265.0 (120.2Kgs)+2.8
21/01/2012- 257.4 (116.8Kgs) -7.6

16th Jan 12
lol. I haven't a clue what has happened here! I've gained weight despite eating better & less AND exercising more than I have done in about 6 weeks.

My virus is still with me and I think I've got another one!

Gym tonight and I've planned my meals for today. :)
 
Last edited:
@ CC your not a failure hun just human, you have been poorly as well not forgetting, get yourself better and then I think you will be stronger emotionally to shift ya backside into gear. Keep the faith hun - Wishing you all the best - MeJulie xxx
 
@ CC your not a failure hun just human, you have been poorly as well not forgetting, get yourself better and then I think you will be stronger emotionally to shift ya backside into gear. Keep the faith hun - Wishing you all the best - MeJulie xxx


Hi Julie / TB,

If I knew I could be as good as you then I'd believe what you say. However the evidence speaks for itself ..... :(

Anyhow I'm not bitter - I just lack discipline and drive.

Today hasn't been a bad day except I left my lunch in the fridge by accident so had to pop to Sainsbury's and buy lunch ... I'm skint and it wasn't great ...: a protein shake and a southern fried chicken fillet (I don't think they fry them, they grill them in their ovens). The lunch I had at home consisted of cottage cheese, rocket, spinach and chicken :rolleyes:
Anyway I would love to be at the gym but I have had a long day at work - boss kept me behind to talk to me :rolleyes: so I finished at 5:30pm and had a very long slow journey home.

Now, unexpectedly I had a meeting in the city tomorrow, so I miss out on the gym and hit the motorway instead so I can get some decent shut eye at the hotel. Had I have known this would happen I would've have made proper provision to get to the gym and get to the city etc.
I'll be making up for this tomorrow!

Thanks for your ear. I can only DREAM of losing 100Ibs ..... that would make everything perfect. Instead I'm almost 2yrs out and feeling much like Cazbandy (anyone remember her?!). There are better things I could have done with £8000... :(
 
Cahching, how can you be a failure? You keep coming back and pounding at it.. Ok, so you haven't lost as much as you'd have liked... But has your life changed health wise? When i saw you i thought you looked flipping marvellous and your intestinal fortitude never fails to amaze me....

Don't be so tough on yourself xx
 
Back
Top