• Hi, If you cannot get into the site, be sure to Contact Us. Please be advised that the app is no longer in use!

SSsssshhhhh ... Cah-Ching's Weekly Weigh In

So jealous. xx
(but well done!!!)
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0

Have been nibbling and eating crisps. Today was bad. Feel so fatigued and tired, tried eating salad & cottage cheese, but it just wasn’t cutting it! I really needed energy for the gym tonight! So I’ve just finished an ice-cream (Sainsbury’s version of a white chocolate Magnum). Was planning on chicken & salad for dinner, but simply can’t face more salad so will make chilli and bulghur wheat.

Will weigh myself tomorrow morning for proper clarification on weight. Wanna get into the 260's now just so I know I'm doing things correctly (apart from my shameful moments of self-pitying excess!)
 
Where have you been?
I was going to start a sending out a search party thread for you.
Lynne x
 
Thanks chaps.

Unfortunately..... if you look at my stats carefully, I was around my current weight back in mid-January. I had a defill a few days afterwards for my trip out to Vietnam and gained weight then waited and waited for a fill (not my fault) so I've not really achieved anything. So while I'm grateful for the praise I'm a little embarrassed and by it because it just highlights failure in my eyes.

Thanks anyway. :eek: :eek:

x

P.S - Julie (phatmomma) you'd recognise me as I look exactly the same :( .... fat and (as my work colleague told me yesterday) scary.

How can you be a failure if you keep bouncing back? And as for scary? Not the person i saw round at Topsy's house, bouncy, funny yes, but scary err no...

You'll do it because your plodding away at it, bit by bit you will nibble a lb here and there and you will get where you want to be, i'm 100% convinced of it xx
 
You'll do it because your plodding away at it, bit by bit you will nibble a lb here and there and you will get where you want to be, i'm 100% convinced of it xx

^^^ What she said ^^^

Julie is right. You are doing fab CC, and you are now almost back to your lowest. Im confident you will tick that little milestone off this week and then its onwards and downwards all the way.
 
Where have you been?
I was going to start a sending out a search party thread for you.
Lynne x

Moi? I'm around. I just don't have much to add at the moment :eek:



How can you be a failure if you keep bouncing back? And as for scary? Not the person i saw round at Topsy's house, bouncy, funny yes, but scary err no...

You'll do it because your plodding away at it, bit by bit you will nibble a lb here and there and you will get where you want to be, i'm 100% convinced of it xx
It hurts me that people have these preconceptions about me based on the way I look. Or even appear in prose - although that can't be helped I guess :) I just feel my appearance hinders me a bit.

Thanks for your lovely words Phats. I'll continue onwards.


^^^ What she said ^^^

Julie is right. You are doing fab CC, and you are now almost back to your lowest. Im confident you will tick that little milestone off this week and then its onwards and downwards all the way.

I hope I get to my 260's milestone too. You're pretty darn confident - thanks:)
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0

Yep, weighed myself yesterday afternoon, then weighed myself this morning for clarification. I am a bit pleased. Now the hard work really beings!
I went to the gym yesterday and did two classes back to back (as planned) hence my need for fuel. Burned 1917kCal in total. I was fatigued because I had a very long day and covered a lot of miles in my wee car. Today I'm still fatigued after work AND also the gym yesterday!

Next goal - 119Kg's
 
Way to go, 2 classes back to back? I'm knackered thinking about it....
 
Im with you Julie, knackered just thinking about it.CC exercises so hard the rest of us dont have to... she'll do your share if you ask nicely!

Although CC you will be proud of me, Im finally back at the gym and have been 3 times now in the last 8 days. Did a spin class yesterday and worked so hard I could barely walk on my jelly legs afterwards.
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0
16/05/2011 - 272.2 (123.5Kgs) -STS
23/05/2011 - 272.1 (123.5Kgs) -0.1
30/05/2011 - 270.6 (122.7Kgs) -1.5
06/06/2011 - 270.6 (122.7Kgs) -STS
13/06/2011 - 268.8 (121.9Kgs) -1.8
20/06/2011 - 273.8 (124.2Kgs) +5.0
27/06/2011 - 268.8 (121.9Kgs) -5.0
04/07/2011 - 267.0 (121.1Kgs) -1.8
12/07/2011 - 266.6 (120.9Kgs) -0.4
19/07/2011 - 269.2 (122.1Kgs) +2.6
25/07/2011 - 268.8 (121.9Kgs) -0.4
01/08/2011 - 267.7 (121.4Kgs) -1.1
08/08/2011 - 269.2 (123.5Kgs) +1.5
15/08/2011 - 265.2 (120.3Kgs) -4.0
22/08/2011 - 262.2 (118.9Kgs) -3.0
29/08/2011 - 261.8 (118.8Kgs) -0.4
05/09/2011 - ?? (--Kgs)


Saturday morning I dipped down to 269.9Ibs
Sunday morning was up to 271.2Ibs
Today 272.2Ibs :((((((((

I have no idea whats happening - TOTM maybe?

Feeling fed up; mouth ache from the 'ol wisdoms that they won't remove (they haven't erupted). So I'm not enjoying food - even soft food hurts the side my troublesome tooth is on.

I'm also constantly hungry (eaten a big bunch of Malted Milks with tea + tinned mackrel) and I feel pretty lethargic. Was going to do Zumba & Yoga, but I really can't be bothered with one or the other let alone both! :cry:.

So officially I've STS. :(


Next goal - 119Kg's
 
Last edited:
hang in there CC...u will see some movement!

and re: ur wisdome teeth go back to dentist and bug him u want them out under a general anasthetic..thats how i had mine out...my hubby is dentist so he referred me to hosp and they took them out under general.
 
Hope you get your teeth sorted. and as for the weight, try look on the bright side, at least you didnt gain even with eating those nawty treats, you can do it hun try to remain postive xxxx Julie xxxx
 
17/03/2010 - 318.0 (144.2Kgs) -0
10/04/2010 - 306.4 (139.0Kgs) -11.6
05/10/2010 - 291.0 (132.0Kgs) -27.0
19/10/2010 - 288.6 (130.9Kgs) -2.4
24/10/2010 - 285.4 (129.5Kgs) -3.2
06/11/2010 - 284.3 (129.0Kgs) -1.1
19/11/2010 - 285.0 (129.3Kgs) +0.7
24/11/2010 - 281.6 (127.7Kgs) -3.4
29/11/2010 - 281.0 (127.5Kgs) -0.6
13/12/2010 - 278.0 (126.1Kgs) -3.0
19/12/2010 - 279.0 (126.6Kgs) +1.0
20/12/2010 - 279.8 (126.9Kgs) +0.8
21/12/2010 - 277.2 (125.7Kgs) -2.6
28/12/2010 - 278.2 (126.2Kgs) +1.0
04/01/2011 - 280.6 (127.3Kgs) +2.4
05/01/2011 - 280.2 (127.1Kgs) -0.4
06/01/2011 - 279.2 (126.6Kgs) -1.0
10/01/2011 - 276.0 (125.2Kgs) -3.2
14/01/2011 - 272.0 (123.4Kgs) -4.0
18/01/2011 - 274.0 (124.3Kgs) +2.0
25/01/2011 - 276.0 (125.2Kgs) +2.0
21/02/2011 - 271.6 (123.2Kgs) -4.4
08/04/2011 - 281.6 (127.7Kgs) +10
15/04/2011 - 281.6 (127.7Kgs) -0.0
22/04/2011 - 278.0 (126.1Kgs) -3.6
23/04/2011 - 277.0 (125.6Kgs) -1.0
02/05/2011 - 274.2 (124.4Kgs) -2.8
09/05/2011 - 273.2 (123.8Kgs) -1.0
10/05/2011 - 272.2 (123.5Kgs) -1.0
16/05/2011 - 272.2 (123.5Kgs) -STS
23/05/2011 - 272.1 (123.5Kgs) -0.1
30/05/2011 - 270.6 (122.7Kgs) -1.5
06/06/2011 - 270.6 (122.7Kgs) -STS
13/06/2011 - 268.8 (121.9Kgs) -1.8
20/06/2011 - 273.8 (124.2Kgs) +5.0
27/06/2011 - 268.8 (121.9Kgs) -5.0
04/07/2011 - 267.0 (121.1Kgs) -1.8
12/07/2011 - 266.6 (120.9Kgs) -0.4
19/07/2011 - 269.2 (122.1Kgs) +2.6
25/07/2011 - 268.8 (121.9Kgs) -0.4
01/08/2011 - 267.7 (121.4Kgs) -1.1
08/08/2011 - 269.2 (123.5Kgs) +1.5
15/08/2011 - 265.2 (120.3Kgs) -4.0
22/08/2011 - 262.2 (118.9Kgs) -3.0
29/08/2011 - 261.8 (118.8Kgs) -0.4
05/09/2011 - 259.6 (117.8Kgs) -2.2
12/09/2011 - 259.6 (117.8Kgs) STS
19/09/2011 - 257.6 (116.8Kgs) -2.0
26/09/2011 - 254.4 (115.4Kgs) -3.2
03/10/2011 - ???.? (???.?Kgs) -?.?
10/10/2011 - ???.? (???.?Kgs) -?.?
17/10/2011 - ???.? (???.?Kgs) -?.?
 
Last edited:
lol. i've been updating my progress by stealth, but decided to post rather than edit this morning.
My progress is slow ... very slow but steady. I can shop in the normal section of New Look, H&M, Debenhams etc. for tops but not trousers due to having humungous hips and thighs :mad: :mad: :mad:.
Looks as if I'll STS tomorrw, but my eating has been naughty - I've had a good reason though :). Just really getting the eating down to pat - I know what I have to do to have a good week :D. However I believe I'm due a tiny fill so will book that in.

How are you getting on [weight loss & life in general]? :hug99: (happy belated birthday btw :eek:)

We should meet for coffee sooooooooooon :).
 
lol. i've been updating my progress by stealth, but decided to post rather than edit this morning.
My progress is slow ... very slow but steady. I can shop in the normal section of New Look, H&M, Debenhams etc. for tops but not trousers due to having humungous hips and thighs :mad: :mad: :mad:.
Looks as if I'll STS tomorrw, but my eating has been naughty - I've had a good reason though :). Just really getting the eating down to pat - I know what I have to do to have a good week :D. However I believe I'm due a tiny fill so will book that in.

How are you getting on [weight loss & life in general]? :hug99: (happy belated birthday btw :eek:)

We should meet for coffee sooooooooooon :).

You are going great guns.

My health is taking a downturn. I have hypertensive rebound and am now back on the triple combination of bp meds. Now they realise after 10 years that my high bp is not all weight related so they are starting investigations again - starting with my kidneys. I am feeling very depressed and stressed right now. We must meet up for coffee - will text you to sort something out:D

tranquil x
 
Back
Top