Tracey
My Journey May 2014 Surgeries
My Weight Chart:
>
Heaviest weight - 24 Stones 9.25 lbs
Started Pre-op diet 24/04/14 - 21 stones 13lbs
01 May 2014 - 21 stones 7lbs
Evening before Pre-op 06/05/14 - 21 Stones 3 lbs
Last 'fat club' weigh in before the op. 13/05/14 - 20 stones 12.5 - woohoo!!
20/05/14 - 20 stones 1.25 lbs
27/05/14 - 19 stones 12 lbs
03/06/14 - 19 stones 9 lbs
10/06/14 - 19 stones 3 lbs
17/06/14 - stayed the same
24/06/14 - 18 stones 11 lbs
01/07/14 - 18 stones 8 lbs
08/07/14 - 18 stones 5 lbs
15/07/14 - 18 stones 1.5 lbs
22/07/14 - 18 stones
29/07/14 - 17 stones 11 lbs
05/08/14 - 17 stones 5.5 lbs
12/08/14 - 17 stones 1.5 lbs
19/08/14 - 16 Stones 13.5 lbs
26/08/14 - 16 Stones 12 lbs
02/09/14 - 16 Stones 9.5 lbs
23/09/14 - 15 Stones 8 lbs - (127.25 lbs from heaviest)(113 since start of new job)(89 lbs since start of pre-op diet)